Category:Connector
Molex|Molex Connectors|Molex|Molex Connectors manufactures the H-DAC 64 unsealed connector, a: The H-DAC 64 unsealed connector system tilt plug connector features a minimal footprint and meets USCAR performance requirements, providing more space and cost savings than competitive unsealed USCAR Level 2 products.H-DAC 64 The H-DAC 64 connector system is available in single and dual row options and is designed to provide a space-saving alternative and meet all unsealed USCAR-2 Level 2 requirements. Pressure locking ensures proper mating and TPA stabilizes terminals. The single-row connector system consists of vertical and right-angle, 4-circuit headers, pins, and jack-style inline connectors that are available in 3- to 6-circuit configurations. Each terminal supports low signal and low power applications up to 10.0A. The Dual Row Connector System is available in 6- to 20-circuit configurations and 24-way hybrid connectors. Each terminal supports low signal and low power applications up to 7.0 A. The H-DAC64 unsealed connector system consists of the following series: 30700 Series | 30968 Series | 31067 Series | 31068 Series | 31072 Series | 31073 Series | 31100 Series | 31101 Series.
------------------------------------------------------------------------------------------------
1、Molex|Molex Connector|Molex|Molex Connector-H-DAC64 Unsealed Connector System Product Selection Chart (Picture for reference only):
![]() | ![]() | ![]() | ![]() |
单排线对线外壳 | 单排线对板外壳 | 单排PCB 插座头 | 双排线对线外壳 |
![]() | ![]() | ![]() | ![]() |
双排线对板外壳 | 双排混合型外壳 | 双排PCB 插座头 | 端子 |
------------------------------------------------------------------------------------------------
2, Molex|Molex Connector|Molex|Molex Connector-H-DAC64 Unsealed Connector System product-related specifications and electrical performance and parameters:
H-DAC64非密封式连接器产品相关特性和优点以及电气性能和参数 | |
特性和优点: | 机械参数/电气参数 |
防斜插外壳 | 插入力:小于45牛顿 |
预防引脚意外弯曲 | 拔脱力:小于45牛顿 |
TPA 部件 | 连接器保持力(主锁装置): |
增加终端稳固性 | 110牛顿(最小值) |
可选的卡槽部件 | 接脚对塑壳的抓握力: |
卡槽可通过提供可选定向卡子附件辅助车辆路径规划 | 30牛顿(最小值) |
电路尺寸:6 – 20 和 24 路混合(双排) | 接脚插入塑壳的力: |
多种产品采用高多空化加工方法以满足客户需求 | 30牛顿(更大值) |
以标准 USCAR 配色方案(黑色、灰色、棕色)提供三种极性选项 | 连接器插接声响大小: |
颜色差异可在装配过程中为操作员提供视觉辅助以降低插配不正确极性的可能性 | 超过环境7分贝 |
压力锁紧在插配过程中可听到“咔嗒”声 | 防误插结构的效力: |
为操作员提供反馈以确保插配系统在高振动系统中的稳固性。 | 100牛顿(最小值)。 |
电路尺寸:1x3、1x4、1x5 和 1x6(单排) | 耐用性(10次插拔后的接触电阻): |
多种产品采用高多空化加工方法以满足客户需求 | 20毫欧(更大值) |
参考信息 | 热冲击下的接触电阻(2类,100次冲 |
包装: | 击):20毫欧(更大值) |
公型和母型端子线对线连接器塑壳 — | 振动/机械冲击下的接触电阻(2级): |
散装(袋装) | 20毫欧(更大值) |
插座 -托盘包装 | 温度/湿度周期变化下的接触电阻(2级): |
对配器件: | 20毫欧(更大值) |
在31067、31068、31072及31073 | 暴露于高温下的接触电阻(2级): |
这些类似的单排母型端子插头中,每种插 | 20毫欧(更大值)。 |
头对配电路数量相同的母型端子插座。 | 电气参数 |
单排端子4路插座(31100和31101系 | 电压(更大值):500伏直流 |
列)对配4路母型插头(31068系列) | 电流(更大值):10安 |
配套器件: | 接触电阻(更大值): |
— 泰科GET公型和母型端子 | 20毫欧 |
供应商部件编号: | 介质耐电压: |
1393366-1(压接AWG18至20号线) | 500伏直流 |
1393367-1(压接AWG22号线) | 绝缘电阻(最小值): |
压接工具:泰科电子压接工具 | 20兆欧 |
设计计量单位:毫米 | 物理参数 |
(更多细节,请参阅PS-31100-0001) | |
塑壳:填充30玻纤的SPS增强型塑料 | |
接脚材料:铜合金 | |
电镀: | |
表层电镀:整体镀锡 | |
底层电镀:整体镀镍 | |
工作温度:-40至+100摄氏度 |
------------------------------------------------------------------------------------------------
4, MOLEX Connectors - Molex|Molex|Molex Connectors - Micro-Fit Series Wire-to-Board/Wire-to-Wire Connectors This product seller:
3A Electronic Network - agent sales [Molex connectors - Molex | Molex | Molex connectors - H-DAC64 unsealed connectors] and the contents of the third item in the table list of all (material number / model) connector products; if you want to buy or understand what we can provide connectors | harnesses | wire and cable product solutions, welcome to contact us through the following way.
Our contact information