Category:Connector
HRS | Hirose | Hirose FH34 series 0.5mm pitch / 1.5mm height / top and bottom contact FPC connector is a: 0.5mm pitch, 1.0mm height, rear locking FPC / FFC connectors; its main features are: 1. ultra-small 3.2mm depth size, space-saving installation; 2. top and bottom double contact, design freedom to enhance; 3. rear locking & unique terminal structure, with high FPC holding power; 4. 2-step operation, simple flip-lock (flip-open state delivery); 5. shell opening section has a tapered surface, with high FPC holding power; 5. shell opening section has a tapered surface, with high FPC holding power; 5. Terminal structure, with high FPC retention force; 4. 2-step operation, simple flip-lock (flip-open state delivery); 5. Shell openings have a taper, FPC / FFC can be inserted smoothly; 6. Provide FPC small ears corresponding to the product (FH34D).
1, HRS|Hirose|Hirose FH34 series 0.5mm pitch/1.5mm height/top and bottom contact FPC connector main product specification details:
连接器类型 | PIN数 |
插座 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 16, 18, 20, 22, 24, 26, 30, 32, 34, 40, 45, 50 |
安装间距 | 其他PIN数 |
0.5 mm | 开口间距 |
连接器长度(间距方向) | 0.5 mm |
4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 17.0, 18.0, 19.0, 22.0, 24.5, 27.0 mm | (安装部分)列数 |
连接器高度 | 1 |
1.0 mm | 传输规格 |
连接器宽度(纵向) | USB3.1, eDP, MIPI, SATA, PCIe Gen 3, MIPI D-PHY, eDP1.3 |
3.8 mm | 传输速度 |
接触点位置 | 10.0 Gbps |
上下接点 | (Max.)使用温度范围 |
ZIF/Non-O ZIF/LIF | 105 ℃ |
ZIF | (Min.)使用温度范围 |
推荐的FFC/FPC | -55 ℃ |
FPC/FFC连接器 | (AC)额定电压 |
FPC/FFC插入方向 | AC 50.0 V |
水平 | (DC)额定电压 |
可动片方向 | DC 50.0 V |
背 | 额定电流 |
0.5 A |
------------------------------------------------------------------------------------------------
2, Japan HRS | Hirose | Hirose FH34 series 0.5mm pitch / 1.5mm height / top and bottom contact FPC connector main material number / type:
FH34D-4S-0.5SH(50) | FH34SRJ-5S-0.5SH(99) | FH34SRJ-12S-0.5SH(99) | FH34SRJ-22S-0.5SH(99) | FH34SRJ-40S-0.5SH(99) |
FH34D-12S-0.5SH(50) | FH34SRJ-50S-0.5SH(99) | FH34SRJ-14S-0.5SH(50) | FH34SRJ-24S-0.5SH(50) | FH34SRJ-4S-0.5SH(50) |
FH34D-20S-0.5SH(50) | FH34SRJ-7S-0.5SH(50) | FH34SRJ-14S-0.5SH(99) | FH34SRJ-24S-0.5SH(99) | FH34SRJ-4S-0.5SH(99) |
FH34D-8S-0.5SH(50) | FH34SRJ-45S-0.5SH(50) | FH34SRJ-16S-0.5SH(50) | FH34SRJ-26S-0.5SH(50) | FH34SRJ-5S-0.5SH(50) |
FH34D-10S-0.5SH(50) | FH34SRJ-50S-0.5SH(50) | FH34SRJ-16S-0.5SH(99) | FH34SRJ-26S-0.5SH(99) | FH34SRJ-6S-0.5SH(50) |
FH34SRJ-32S-0.5SH(99) | FH34SRJ-10S-0.5SH(50) | FH34SRJ-18S-0.5SH(50) | FH34SRJ-30S-0.5SH(50) | FH34SRJ-6S-0.5SH(99) |
FH34SRJ-32S-0.5SH(50) | FH34SRJ-10S-0.5SH(99) | FH34SRJ-18S-0.5SH(99) | FH34SRJ-30S-0.5SH(99) | FH34SRJ-8S-0.5SH(50) |
FH34SRJ-7S-0.5SH(99) | FH34SRJ-11S-0.5SH(50) | FH34SRJ-20S-0.5SH(50) | FH34SRJ-34S-0.5SH(50) | FH34SRJ-8S-0.5SH(99) |
FH34SRJ-45S-0.5SH(99) | FH34SRJ-11S-0.5SH(99) | FH34SRJ-20S-0.5SH(99) | FH34SRJ-34S-0.5SH(99) | FH34SRJ-9S-0.5SH(50) |
FH34SRJ-9S-0.5SH(99) | FH34SRJ-12S-0.5SH(50) | FH34SRJ-22S-0.5SH(50) | FH34SRJ-40S-0.5SH(50) |
------------------------------------------------------------------------------------------------
3, Japan HRS connectors - HRS | Hirose | Japan Hirose FH34 series 0.5mm pitch / 1.5mm height / top and bottom contact FPC connector This product seller:
3A Electronic Network - agent sales [Japan HRS connectors - HRS | Hirose | Japan FH34 series 0.5mm pitch / 1.5mm height / top and bottom contact FPC connectors] as well as the contents of the second item in the table list of all (material number / model number) connector products; if you want to buy or understand what we can provide connector | harness | cable product solutions, welcome to contact us in the following way. If you want to buy or know what connectors, harnesses, cables or solutions we can provide, please feel free to contact us through the following ways.
Our contact information