Category:Connector
I-PEX 0.5mm pitch 20600 series low-profile, back-locking FFC/FPC connector is a: Mechanical latch, Hold down style rugged design, low-profile (Height = 1.0 mm), 0.5 mm pitch, Horizontal insertion/removal, Back-locking; Unique Mechanical Latch for greater FPC retention; Unique Piano Cover Reinforcement Structure prevents connector from falling off; Close the Piano Cover when no FPC is inserted, the connector can still be used; Joint Pitch (mm): 0.500; Height: 1.10 Max (1.00 Nom.) Piano cover closure without FPC insertion, the connector can still be used; Pitch (mm): 0.500; Height: 1.10 Max (1.00 Nom.); Available Pin count: 4 6 8 10 12 14 16 18 20 22 24 26 28; Insertion type: Horizontal FFC/FPC connector.
1, The main product details of I-PEX 0.5mm pitch 20600 series low-profile back-locking FFC/FPC connectors:
Specialized mechanical locking to provide greater FPC holding force, with FPC mechanical locking to enhance the FPC holding force.
Unique piano lid reinforcement structure prevents connectors from falling off, piano lid reinforcement piece prevents the piano lid from falling off.
The connectors can still be used if the piano cover is closed without the FPC inserted.
------------------------------------------------------------------------------------------------
2, I-PEX 0.5mm pitch 20600 series low back-locking FFC/FPC connector technical parameters:
Product Type | 后锁式 |
嵌合类型 | 水平 |
Contact pitch | 0.50 mm |
Height | 1.10 Max (1.00 Nom.) , |
Depth | 3.50 mm |
Width Formula | 2.7+(0.5*?P) mm |
Pin count | 4 6 8 10 12 14 16 18 20 22 24 26 28 |
FPC/FFC Thickness | 0.3 |
Current rating | 0.5A / Signal pin |
Full shielding (ZenShield®) | No |
Mechanical lock | Yes |
------------------------------------------------------------------------------------------------
3, I-PEX 0.5mm pitch 20600 series low-profile, back-locking FFC/FPC connectors are the main type/number of material:
MINIFLEX 5-BFN II LK RECOMMENDED PART NUMBERS
Part Number Description | Pin count | Part Number |
MINIFLEX 5-BFN II LK (FPC thickness : 0.3 mm) | 4 | 20600-004E-01 |
6 | 20600-006E-01 | |
8 | 20600-008E-01 | |
10 | 20600-010E-01 | |
12 | 20600-012E-01 | |
14 | 20600-014E-01 | |
16 | 20600-016E-01 | |
18 | 20600-018E-01 | |
20 | 20600-020E-01 | |
24 | 20600-024E-01 |
OTHER MINIFLEX 5-BFN II LK PART NUMBERS
Part Number Description | Pin count | Part Number |
MINIFLEX 5-BFN II LK (FPC thickness : 0.3 mm) | 4 | 20753-004E-01 |
6 | 20570-006E-01 | |
6 | 20753-006E-01 | |
8 | 20753-008E-01 | |
10 | 20753-010E-01 | |
12 | 20753-012E-01 | |
14 | 20753-014E-01 | |
16 | 20753-016E-01 | |
18 | 20753-018E-01 | |
20 | 20753-020E-01 | |
22 | 20753-022E-01 | |
24 | 20753-024E-01 | |
26 | 20753-026E-01 | |
28 | 20753-028E-01 | |
MINIFLEX 5-BFN II LK (FPC thickness : 0.2 mm) | 4 | 20755-004E-02 |
6 | 20755-006E-01 | |
6 | 20755-006E-02 | |
8 | 20570-008E-01 | |
8 | 20755-008E-01 | |
8 | 20755-008E-02 | |
10 | 20570-010E-01 | |
10 | 20755-010E-01 | |
10 | 20755-010E-02 | |
12 | 20755-012E-02 | |
14 | 20570-014E-01 | |
14 | 20755-014E-01 | |
14 | 20755-014E-02 | |
16 | 20755-016E-02 | |
18 | 20755-018E-02 | |
20 | 20755-020E-02 | |
22 | 20755-022E-02 | |
24 | 20755-024E-02 | |
26 | 20755-026E-02 | |
28 | 20755-028E-02 | |
MINIFLEX 5-BFN II LK (FPC thickness : 0.2 mm) | 4 | 20570-004E-02 |
6 | 20570-006E-02 | |
8 | 20570-008E-02 | |
10 | 20570-010E-02 | |
12 | 20570-012E-02 | |
14 | 20570-014E-02 | |
16 | 20570-016E-02 | |
18 | 20570-018E-02 | |
20 | 20570-020E-02 | |
22 | 20570-022E-02 | |
24 | 20570-024E-02 | |
26 | 20570-026E-02 | |
28 | 20570-028E-02 | |
MINIFLEX 5-BFN II LK (FPC thickness : 0.3 mm) | 22 | 20600-022E-01 |
26 | 20600-026E-01 | |
28 | 20600-028E-01 |
------------------------------------------------------------------------------------------------
4, Japan I-PEX connectors--I-PEX 0.5mm pitch 20600 series low backward locking FFC/FPC connectors This product seller:
3A Electronic Network - agent sales [I-PEX connectors - I-PEX 0.5mm pitch 20600 series low backward locking FFC / FPC connectors] as well as the content of the third item in the material number / model number and the table list of all connector products; if you want to buy or understand what we can provide connectors | harness | cable products solutions, welcome to contact us through the following way .
Our contact information